Thermometer | Display range: –10 to 60°C (14 to 140°F) Display unit: 0.1°C (0.2°F) *Changeover between Celsius (°C) and Fahrenheit (°F) |
---|---|
World Time | 31 time zones (48 cities + coordinated universal time) daylight saving on/off Home city/World time city swapping |
Hand Shift Feature | Yes |
Shock Resistant | Yes |
Led Light | Yes |
Neobrite Hands | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Dual Dial Dual Time | Yes |
Water Resistance | 100M |
Alarm S | Yes |
Hourly Time Signal | Yes |
Moon Data Tide Graph | Yes |
Warranty | 2 years |
Function Display | Analog-Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 49X46X14.9mm |
Country Of Origin | CHINA |
Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
Case Weight | 55g |
Casio Computer Co., Ltd. is a Japanese multinational consumer electronics and commercial electronics manufacturing company headquartered in Shibuya, Tokyo, Japan. Its products include calculators, mobile phones, digital cameras, electronic musical instruments, and analogue and digital watches. It was founded in 1946, and in 1957 introduced the world's first entirely electric compact calculator. It was an early digital camera innovator, and during the 1980s and 1990s, the company developed numerous affordable home electronic keyboards for musicians along with introducing the world's first mass-produced digital watches.
For more information, visit : https://www.casio-intl.com/in/en/